The golf-ready model crafts a relatively faithful homage to its inspiration. The color blocking and colors themselves are close to the classic pair, with a bright orange dressing the toe cap, outsole, and heel. Blacks are placed closely adjacent, laid down in a much darker, nubuck material. The white mid-panel, too, is distinct in texture, as its leather is far more tumbled than that of the OG “Shattered Backboard.”
UK | US-Men | US Women | EU | Japan |
---|---|---|---|---|
3.5 | 4 | 5.5 | 36 | 23 |
4 | 4.5 | 6 | 36.5 | 23.5 |
4.5 | 5 | 6.5 | 37.5 | 23.5 |
5 | 5.5 | 7 | 38 | 24 |
5.5 | 6 | 7.5 | 38.5 | 24 |
6 | 6.5 | 8 | 39 | 24.5 |
6 | 7 | 8.5 | 40 | 25 |
6.5 | 7.5 | 9 | 40.5 | 25.5 |
7 | 8 | 9.5 | 41 | 26 |
7.5 | 8.5 | 10 | 42 | 26.5 |
8 | 9 | 10.5 | 42.5 | 27 |
8.5 | 9.5 | 11 | 43 | 27.5 |
9 | 10 | 11.5 | 44 | 28 |
9.5 | 10.5 | 12 | 44.5 | 28.5 |
10 | 11 | 12.5 | 45 | 29 |
10.5 | 11.5 | 13 | 45.5 | 29.5 |
11 | 12 | 13.5 | 46 | 30 |
11.5 | 12.5 | 14 | 47 | 30.5 |
12 | 13 | 14.5 | 47.5 | 31 |
All shipments to United States are Delivery Duty Paid
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page